With extremely low noise levels and high light sensitivity, Y3 models perform well for those whose needs encompass both detail and speed, such as product testing automobiles and engines. |
![]() |
Key Features |
|
---|---|
Maximum Resolution | 1280 x 1024 |
Maximum FPS @ Maximum Res | 6,030 fps |
Maximum FPS | 160,000 @ 1280 x 8 |
Operating Temperature | -40+50 °C / -40+122 °F |
Sensor |
|
---|---|
Sensor Type | CMOS - Proprietary |
Sensor Size | 13.9 x 11.1 mm |
Sensor Format | 1 inch |
Pixel Size (micron) | 10.85 x 10.85 um |
Pixel Depth | 10 bit mono 30 bit color |
Sensitivity | 6000 ISO Mono 2000 ISO Color |
Min. Exposure Time | 1µs (*Shorter Integration optional) |
Array | 1.3 megapixel |
Quantum Efficiency | 60% |
Mechanical |
|
---|---|
Weight | 3.4 kg or 7.5 lbs |
Dimensions | 103 x 96 x 228 mm (W x H x L) |
Shock & Vibration | Shock: 200G / Vibration: 40G - All axes |
Mount | C-Mount (Standard), F & PL Adaptor (Optional) |
Image Capacity |
|
---|---|
Image Storage @ Max Frame Rate (DDR 8) | 7,710 |
Image Storage @ Max Frame Rate (DDR 16) | 15,684 |
Image Storage @ Max Frame Rate (DDR 32) | 31,632 |
Image Storage @ Max Frame Rate (DDR 64) | 63,528 |
Input |
|
---|---|
Sync-in | Phase-lock TTL |
Trigger | TTL & Switch/Circular buffer with on-camera or software trigger |
IRIG | Optional |
GPS Time Code | Standard |
Output |
|
---|---|
Sync Out | Frame sync / Strobe |
HDMI | 30 fps |
Power |
|
---|---|
Input Voltage | minimum 14V , 8.5 A |
Battery | Operation and battery back-up up to 1 hours |
Communication |
|
---|---|
Ethernet | 100/1000BaseT |
WiFi | Optional |
Software |
|
---|---|
Motion Inspector | Windows 32/64 - MAC OS X - Apple iOS |
Plug-ins/SDK | SDK, LabVIEW™ or MatLab® |
File Formats | Proprietary RAW |
On-the-fly Conversion | TIF, BMP, JPG, PNG, AVI, MPG, TP2, MOV, MRF, MCF |